Basic Facts about Chile
| Inhabitants: | Estimated population: 17.248.450 inhabitants |
| Chile’s Area: | 756.950 km², which increases in about 1.250.000 km² when considering the Chilean Antarctic territory. |
| Currency: | $ - Chilean Peso (CLP) |
| Language: | Spanish |
| Boundaries: | To the north it limits with Peru, to the east, with Bolivia and Argentina |
| Capital: | Santiago |
| Congress – Parliament Headquarters: | Valparaíso, V Region |
| Government Headquarters: | Santiago |
| President of the Republic: | Sebastián Piñera Echeñique |
| Typical products and resources: | Fishing, Mining, Agriculture, Wine, Livestock, and Industry. |
| Independence Day: | September 18, 1810 |
| Typical Games: | Greasy pole, spinning top, Chilean horse race, hopscotch, and loose mare threshing |
| National Sport: | Rodeo |
| National Emblems: | Flag, Coat of Arms and National Anthem |
| Religión: | 70% of the population is Catholic, though it is a lay State that respects all religions. |
SOURCES:
Chilean Government
Sernatur